The local council have announced additional bus services that may help, you can view timetables here:
Revised timetables should be available on Traveline (0871 2002233 www.travelinemidlands.co.uk) two weeks before the amendment date or email publictransport@staffordshire.gov.uk for a paper copy of a timetable.
View more detailed information on bus service changes
Pauls Coaches – Telephone Number: 01782 513666
Morning
Top of Porthill | 07:35 |
Bradwell Lane, Shops | 07:37 |
Chesterton, London Rd | 07:42 |
Chesterton, Dragon Square | 07:45 |
Cedar Road, Co-op (Shops) | 07:49 |
The Plough, Bignall End | 07:54 |
Sir Thomas Boughey | 08:04 |
Afternoon
Sir Thomas Boughey | 15:20 |
The Plough, Bignall End | 15:32 |
Cedar Road, Co-op (Shops) | 15:41 |
Chesterton, Dragon Square | 15:44 |
Chesterton, London Rd | 15:47 |
Bradwell Lane, Shops | 15:54 |
Top of Porthill | 15:55 |
D&G Service Bus 1,1A. The timetable as of December 2023 can be found here.
Operated by D&G Bus Service: www.dgbus.co.uk Telephone Number 01782 332337 (Longton Office)
Morning
Newcastle, Bus Station | 07:36 |
Silverdale, The Parade | 07:52 |
Park Site, Bath Road | 07:56 |
Alsagers Bank, High Street | 08:02 |
Sir Thomas Boughey | 08:06 |
Afternoon
Sir Thomas Boughey | 15:31 |
Park Site, Bath Road | 15:35 |
Silverdale, The Parade | 15:41 |
Knutton, Church | 15:45 |
Newcastle, Bus Station | 15:52 |
We have been advised by D & G that the cheapest way to buy tickets is to ask for a weekly Smart Pass costing £7 per week rather than £1.50 per journey. Tickets can be bought from the driver.
More information can be found at Smart Tickets – Affordable Bus Fares | Smart Tickets – Affordable Bus Fares | Stoke-on-Trent